Chinese Journal of Tissue Engineering Research ›› 2011, Vol. 15 ›› Issue (15): 2721-2724.doi: 10.3969/j.issn.1673-8225.2011.15.015
Previous Articles Next Articles
Li Dan1,2,3, Zhao Bao-yin1,2,3, Li Lei1,2,3, Zhong Jia-yong4, Zhang Zhi-peng4, Chen Yi-lin1,2,3, Shen Xiao-tao1,2,3,4, Li Yan-mei1,2,3, Yu Yan-hong1,5, Cai Dong-qing1,2,3
Received:
2011-01-04
Revised:
2011-03-05
Online:
2011-04-09
Published:
2013-11-06
Contact:
Cai Dong-qing, Professor, Doctoral supervisor, 1Key Laboratory for Regenerative Medicine, Ministry of Education, 2Joint Laboratory for Regenerative Medicine, the Chinese University of Hong Kong-Jinan University, 3The International Base of Collaboration for Science & Technology (Jinan University), the Ministry of Science and Technology & Guangdong Province Scinece and Technology Bureau, Jinan University, Guangzhou 510632, Guangdong Province, China
tdongbme@jnu.edu.cn
About author:
Li Dan★, Studying for master’s degree, 1Key Laboratory for Regenerative Medicine, Ministry of Education, 2Joint Laboratory for Regenerative Medicine, the Chinese University of Hong Kong-Jinan University, 3The International Base of Collaboration for Science & Technology (Jinan University), The Ministry of Science and Technology & Guangdong Province Scinece and Technology Bureau, Jinan University, Guangzhou 510632, Guangdong Province, China
quanliyifu66@163.com
Supported by:
the National 863 Program of China, No. 2007AA02Z105*; the National Natural Science Foundation of China, No. 30770886*, 30570369*, 30340038*, 30973158*; the Key Program of Guangdong Natural Science Foundation, No. 04105826*; Guangdong Grant for Science and Technology Development, No. 2004B30601007*; International Collaborated Grant of Guangdong, No. 2009B050900007*; the Fundamental Research Funds for the Central Universities, No. 21609408*
CLC Number:
Li Dan, Zhao Bao-yin, Li Lei, Zhong Jia-yong, Zhang Zhi-peng, Chen Yi-lin, Shen Xiao-tao, Li Yan-mei, Yu Yan-hong, Cai Dong-qing. Ischemic area changes following moderate training in rat models of ischemic heart[J]. Chinese Journal of Tissue Engineering Research, 2011, 15(15): 2721-2724.
[1] | Li Shengkai, Li Tao, Wei Chao, Shi Ming. Comparison of biomechanical properties of calcium phosphate/polymethyl methacrylate composite bone cement and polymethyl methacrylate bone cement [J]. Chinese Journal of Tissue Engineering Research, 2022, 10(16): 2581-2586. |
[2] | Yang Xue, Wang Baoqun, Jiang Xiaowen, Zou Shengcan, Ming Jinfa, Lin Shasha. Preparation and properties of biodegradable plant polysaccharide hemostatic microspheres [J]. Chinese Journal of Tissue Engineering Research, 2022, 10(16): 2607-2611. |
[3] | Liu Jiali, Suo Hairui, Yang Han, Wang Ling, Xu Mingen. Influence of lay-down angles on mechanical properties of three-dimensional printed polycaprolactone scaffolds [J]. Chinese Journal of Tissue Engineering Research, 2022, 10(16): 2612-2617. |
[4] | Liu Xiaojun, Xu Yuyin, Liu Kangbo, Zhou Jing, Han Ying, Xiong Yue, Tian Yuan. Preparation and properties of carboxymethylated cotton linters hemostatic gauze [J]. Chinese Journal of Tissue Engineering Research, 2022, 10(16): 2593-2599. |
[5] | Huang Bo, Chen Mingxue, Peng Liqing, Luo Xujiang, Li Huo, Wang Hao, Tian Qinyu, Lu Xiaobo, Liu Shuyun, Guo Quanyi . Fabrication and biocompatibility of injectable gelatin-methacryloyl/cartilage-derived matrix particles composite hydrogel scaffold [J]. Chinese Journal of Tissue Engineering Research, 2022, 10(16): 2600-2606. |
[6] | Luo Di, Liang Xuezhen, Liu Jinbao, Li Jiacheng, Yan Bozhao, Xu Bo, Li Gang. Difference in osteogenesis- and angiogenesis-related protein expression in femoral head samples from patients with femoral head necrosis of different etiologies [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1641-1647. |
[7] | Zhu Chunhui, Zhang Yi, Song Huanghe, Liang Wenwei. Protective effect of astaxanthin on tert-butyl hydrogen peroxide-induced chondrocyte damage [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1648-1655. |
[8] | Zhao Tianyu, Jin Song, Zhang Di, Liu Xiaoxiao, Ma Jiang, Wang Ju. Baduanjin training for patellar tendinopathy in a randomized controlled trial: improving pain, muscle flexibility and lower limb balance stability [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1662-1668. |
[9] | Zhang Lei, Xiu Chunmei, Ni Li, Chen Jianquan. Identification and expression analysis of mouse nucleus pulposus specific markers [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1669-1674. |
[10] | Yu Dong, Liu Kan, Shi Zongting, Yang Xiaoxia, Liu Hengping, Zhang Qingfeng. Pathological changes of the cervical intervertebral discs and rules of migration and apoptosis in endplate chondrocytes in a rabbit model of dynamic disequilibrium [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1675-1679. |
[11] | Tian Zhuang, Wang Diaodiao, Zhang Chu, Li Hanchen, Zhou Jian, Yao Qi. The mechanism by which bone morphogenetic protein 2 indirectly regulates sclerostin expression in osteocytes [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1686-1691. |
[12] | Li Jingyu, Su Yingying, Bai Ding. Morphological characteristics of subchondral bone in a mouse model of early osteoarthritis [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1692-1698. |
[13] | Bao Hongyu Lü Dongmei, He Yun, Xia Delin, Chen Junliang. Incidence of osteonecrosis in rats with jaw versus femoral defects following zoledronic acid injection [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1699-1704. |
[14] | Tan Qian, Li Bocun, Li Jing, Li Jia, Xiang Hongchun, Cai Guowei. Acupuncture combined with moxibustion regulates the expression of circadian clock protein in the synovium of rats with osteoarthritis [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1714-1719. |
[15] | Fei Jing, Tao Meihui, Li Leiji. Electroacupuncture promotes facial nerve regeneration in a rat model of facial nerve crush [J]. Chinese Journal of Tissue Engineering Research, 2022, 26(11): 1728-1733. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||